Simple pricing.
Less than a day of salary. Runs 24/7. No onboarding. No PTO.
For
2,000
Credits
Compare
Compare plans.
Mini | Mini+ | Pro | |
|---|---|---|---|
| Pricing | |||
| PriceWhat you pay to use Twin each month. | €20 | €50 | €189 |
| SavingsDiscount baked into the monthly plan versus buying credits one-off. | – | – | – |
| Credits | |||
| Monthly creditsCredits allocated to your account each billing cycle. | 2,000 | 5,000 | 20,000 |
| Credits roll overUnused credits carry into the next cycle instead of expiring. | |||
| Top-upHow you add more credits when you run low. | Manual | Auto | Auto |
| Usage | |||
| AgentsProjected number of agents you can build with each plan. | 1 | 2–3 | Up to 10 |
| Tasks / monthApproximate number of agent tasks each plan can run per month. | ~20 | ~50 | ~200 |
| Equivalent human timeApproximate amount of manual work automated each month. | 1 weekly workflow | ~1 week | ~1 month |
| Scheduled agentsRun agents automatically on a recurring schedule. | |||
| Capabilities | |||
| Agent builderCreate and configure automation workflows with Twin. | |||
| Web scrapersExtract data from websites automatically. | |||
| Browser agentTwin controls a real browser to navigate the web, fill forms, and take actions. | |||
| Image, video & slidesGenerate images, videos, and decks with AI inside workflows. | |||
| Web search & researchAgents can search the web and synthesize information in real time. | |||
| Time triggers & webhooksRun agents on a schedule or trigger them from external events. | |||
| Deployment & monetizationShare agents publicly or charge for their use with shareable links. | |||
| Team & controls | |||
| Team credit poolCredits shared across your whole team instead of per person. | – | – | – |
| Member spending controlsSet per-member credit caps and spending limits. | – | – | – |
| Usage trackingMonitor credit consumption across members and agents. | – | – | – |
| Support | |||
| DocumentationAccess to Twin's full help center, guides, and tutorials. | |||
| In-app supportChat with the Twin team directly inside the app. | |||
| Email supportReach Twin's support team by email. | |||
| Priority setup helpHands-on help from the Twin team to get your agents running. | – | – | – |
FAQ
Pricing questions, answered.
Enterprise
Need a plan tailored to your team?
We'll help you design the right setup: custom credits, private support, deployment guidance, and commercial terms that fit your organization.
“Blew me away. More capable than anything I've tried. Fast, intuitive, surprisingly powerful.”
L
Lucas
Founder