Pricing.
Less than a day of salary. Runs 24/7. No onboarding. No PTO.
For
2,000
Credits
Pro
Scale ops without scaling headcount
€20
/month- ~4 builds / month
- ~41 runs / month
- 100 emails / day
- Unlimited chat
- Web scrapers
- Browser Use Agent
- Image, video & slide generation
- Time triggers & webhooks
- Web search & deep research
- Agent deployment & monetization
- Priority support
Enterprise
For teams automating at scale
Custom
- Custom credit volume & pricing
- Private Slack with the team
- Agent optimization support
- Team & deployment setup
- Private events access
- Custom commercial terms
Compare plans
Pro | Enterprise | |
|---|---|---|
| Pricing | ||
| PriceWhat you pay to use Twin each month. | From €20 | Custom |
| Credits | ||
| Monthly creditsCredits allocated to your account each billing cycle on a paid plan. | Configurable | Custom |
| Custom discountsTailored discounting based on your volume and contract terms. | – | |
| Usage | ||
| ChatMessages you can send to Twin agents. | Unlimited | Unlimited |
| Emails / dayOutbound emails your agents can send per day. Scales with your credit volume. | Credits-based | Custom |
| Features | ||
| Agent builderCreate and configure automation workflows with Twin. | ||
| Web scrapersExtract data from websites automatically. | ||
| Browser agentTwin controls a real browser to navigate the web, fill forms, and take actions. | ||
| Image & videoGenerate images and videos with AI inside your workflows. | ||
| Slide generationCreate presentation decks automatically from your content. | ||
| Time triggersRun agents on a schedule — hourly, daily, weekly, or custom. | ||
| Web searchAgents can search the web and synthesize information in real time. | ||
| WebhooksTrigger agents from external events via Zapier, Make, or custom systems. | ||
| Custom agent UIBuild a branded interface for your agents, tailored to clients or internal teams. | ||
| Deployment & monetizationShare agents publicly or charge for their use with shareable links. | ||
| Support | ||
| DocumentationAccess to Twin's full help center, guides, and tutorials. | ||
| In-app supportChat with the Twin team directly inside the app. | ||
| Email supportReach Twin's support team by email with priority response. | ||
| Private Slack channelA dedicated Slack channel with direct access to Twin's team. | – | |
| Custom support to optimize your agentsTwin's team reviews and helps improve your agents directly. | – | |
| Team | ||
| Usage scopeWho in your organization can use Twin under this plan. | Small teams | Organization |
| Team & deploymentSupport for org setup, rollout, and deployment planning with your team. | – | |
| Shared creditsCredits pooled across your whole team rather than per individual. | – | |
| Custom contractTailored terms, pricing, and SLA negotiated for your organization. | – | |
| Private eventsExclusive access to Twin events, early releases, and partner programs. | – | |
FAQ
Enterprise
Need a plan tailored to your team?
We'll help you design the right setup: custom credits, private support, deployment guidance, and commercial terms that fit your organization.
“Blew me away. More capable than anything I've tried. Fast, intuitive, surprisingly powerful.”
L
Lucas
Founder